.
Team Information and Facts
2002-2003 Players
# Player GP G A TP PPG PIM Period Years
1. Michael Dahms (D) 385 23 80 103 0.27 356 1999-2008 9
2. Bradley Bagu (D) 359 88 276 364 1.01 516 1999-2010 8
3. Roman Kondelik (G) 341 - - - - - 1999-2010 11
4. Danny Reiss (D) 302 56 92 148 0.49 489 1999-2016 10
5. Nickolas Bovenschen (D) 240 2 33 35 0.15 350 2002-2022 8
6. Marco Spors (D) 205 5 24 29 0.14 139 1998-2005 7
7. Klaas Feser (F) 193 49 63 112 0.58 145 2001-2006 5
8. Elvis Melia (F/D) 163 52 65 117 0.72 273 2000-2004 4
9. Ronny Schubert (F) 152 43 38 81 0.53 98 1998-2005 6
10. Rudolf Schmunk (F) 116 8 11 19 0.16 207 1998-2003 4
11. Mike McCormick (F) 106 44 69 113 1.07 193 2002-2004 2
12. Marc Gaudet (F) 105 44 74 118 1.12 226 2002-2004 2
13. Christian Faltin (F) 85 45 75 120 1.41 54 2001-2003 2
14. Andreas Paderhuber (D) 84 15 17 32 0.38 130 2002-2004 2
15. Reiko Berblinger (F/D) 69 3 15 18 0.26 73 1998-2005 4
16. Thomas Fritzmeier (F) 58 18 19 37 0.64 46 2001-2003 2
17. John Johnson (C) 53 26 31 57 1.08 86 2002-2003 1
18. Andy Reiss (D/LW) 44 14 14 28 0.64 95 2002-2006 2
19. Stephan Miskovic (G) 41 - - - - - 1999-2005 6
20. Stephan Trolda (LW) 36 2 5 7 0.19 22 2002-2003 1
21. Frederick Witte (G) 3 - - - - - 2002-2003 1