.
Team Information and Facts
1998-1999 Players
# Player GP G A TP PPG PIM Period Years
1. Mitch Lamoureux (C) 802 364 446 810 1.01 1158 1982-1999 14
2. Dan Smith (D) 731 30 106 136 0.19 727 1996-2009 12
3. Brian Willsie (RW) 541 192 218 410 0.76 396 1998-2012 9
4. Chris Armstrong (D) 488 63 231 294 0.60 371 1995-2010 7
5. Paul Brousseau (RW) 470 197 200 397 0.84 213 1993-2001 8
6. Rick Berry (D) 428 27 80 107 0.25 840 1998-2008 8
7. Brian White (D) 422 13 56 69 0.16 269 1998-2008 8
8. Christian Matte (RW) 390 167 227 394 1.01 419 1993-2002 8
9. Brad Larsen (LW) 384 96 120 216 0.56 475 1997-2010 9
10. Rob Shearer (C) 377 105 168 273 0.72 294 1996-2001 5
11. Nick Bootland (RW) 329 29 43 72 0.22 475 1998-2005 7
12. Ted Crowley (D) 317 54 134 188 0.59 254 1991-1999 5
13. Sami Helenius (D) 296 8 21 29 0.10 925 1994-2003 7
14. Lindsay Vallis (RW) 294 47 91 138 0.47 334 1990-1999 7
15. Yuri Babenko (C/RW) 287 55 81 136 0.47 275 1998-2002 4
16. Mike Gaul (D) 256 52 185 237 0.93 237 1997-2001 4
17. Ville Nieminen (LW/RW) 243 69 82 151 0.62 314 1997-2001 4
18. Yevgeni Lazarev (RW) 240 36 59 95 0.40 179 1998-2005 5
19. Bruce Richardson (C) 220 20 29 49 0.22 548 1997-2004 7
20. Alexander Ryazantsev (D) 217 18 52 70 0.32 130 1998-2003 5
21. Scott Ricci (D) 216 5 23 28 0.13 80 1998-2004 5
22. Serge Aubin (C/LW) 182 80 92 172 0.95 171 1997-2000 3
23. Marc Denis (G) 177 - - - - - 1996-2009 5
24. Chris Dingman (LW) 165 19 24 43 0.26 467 1995-2006 4
25. Dan Hinote (RW) 144 33 51 84 0.58 216 1997-2000 3
26. Ben Storey (D) 135 8 32 40 0.30 142 1998-2004 5
27. David Aebischer (G) 134 - - - - - 1997-2012 5
28. Éric Messier (D/LW) 133 22 38 60 0.45 184 1995-1999 3
29. Wade Belak (RW/D) 110 1 10 11 0.10 460 1994-1999 5
30. Scott Parker (RW) 100 16 10 26 0.26 349 1998-2000 2
31. Troy Crowder (RW) 92 6 5 11 0.12 232 1987-1999 4
32. Erich Goldmann (D) 84 1 5 6 0.07 81 1997-1999 2
33. Brent Gretzky (C) 74 15 30 45 0.61 42 1995-1999 2
34. Shannon Finn (D) 42 4 15 19 0.45 57 1998-1999 1
35. Jeff Buchanan (D) 38 4 6 10 0.26 102 1998-1999 1
36. Ryan Brown (D) 33 1 2 3 0.09 79 1996-1999 3
37. Travis Tucker (D) 28 1 0 1 0.04 30 1994-1999 4
38. Calvin Elfring (D) 15 1 2 3 0.20 2 1998-2000 2
39. Greg Callahan (D) 11 0 0 0 0.00 33 1997-2001 3
40. Alex Tanguay (LW) 5 1 2 3 0.60 2 1998-1999 1
41. Emmanuel Labranche (RW) 5 0 1 1 0.20 28 1998-1999 1
42. Jeremy Thompson (RW) 1 0 0 0 0.00 2 1998-1999 1
43. Martin Skoula (D) 0 0 0 0 - 0 1998-1999 1