Switzerland Marc Haueter
#42 EHC Arosa / SwissDiv1 - 10/11
Date of Birth
Position
D
Age
51
Height
5'10" / 178 cm
Place of Birth
Weight
179 lbs / 81 kg
Shoots
L
Status
Retired

Sons:Wesley Haueter, Ronan Haueter
Nephew: Björn Gadient

played as forward until 1990, then switched to defense

Team Staff profile of Marc Haueter also available

Marc Haueter Statistics

S Team League GP G A TP PIM +/-   POST GP G A TP PIM +/-
1987-88 EHC Illnau-Effretikon SwissDiv2 -* -* -* -* -* -* |
1988-89 EHC Arosa SwissDiv1 -* -* -* -* -* -* |
1989-90 Arosa U20 Elite Jr. B -* -* -* -* -* -* |
EHC Arosa SwissDiv1 -* -* -* -* -* -* |
1990-91 Arosa U20 Elite Jr. B -* -* -* -* -* -* |
EHC Arosa SwissDiv1 -* -* -* -* -* -* |
1991-92 SC Rapperswil-Jona NLB 34* 1* 1* 2* 18* -* | Relegation 10 1 2 3 14 -
1992-93 SC Rapperswil-Jona NLB 36* 2* 3* 5* 50* -* | Playoffs 7 0 1 1 8 -
1993-94 SC Rapperswil-Jona NLB 36* 4* 7* 11* 36* -* | Playoffs 12 2 0 2 6 -
1994-95 SC Rapperswil-Jona NLA 36* 2* 7* 9* 52* -* | Relegation 6 0 1 1 18 -
1995-96 Grasshopper Club Zürich NLB 36* 2* 5* 7* 56* -* | Playoffs 10 1 1 2 18 -
1996-97 Grasshopper Club Zürich NLB 42* 5* 10* 15* 63* -* | Playoffs 11 3 4 7 32 -
1997-98 ZSC Lions NLA 40* 0* 2* 2* 57* -* | Relegation 7 0 0 0 8 -
Grasshopper Club Zürich NLB 1* 0* 0* 0* 0* -* |
1998-99 ZSC Lions NLA 25* 0* 1* 1* 14* -* |
Grasshopper Club Zürich NLB 17* 0* 2* 2* 28* -* | Playoffs 3 0 2 2 6 -
1999-00 EHC Chur NLB 29* 0* 3* 3* 32* -* | Playoffs 17 1 3 4 32 -
2000-01 EHC Chur “A” NLA 43* 0* 5* 5* 81* -* | Relegation 12 0 1 1 22 -
2001-02 EHC Chur “A” NLA 43* 1* 5* 6* 61* -* | Relegation 14 0 1 1 20 -
2002-03 EHC Chur “C” SwissDiv1 24* 4* 15* 19* -* -* | Playoffs 13 1 9 10 - -
2003-04 EHC Chur “C” NLB 38* 3* 12* 15* 100* -* | Playoffs 5 2 0 2 14 -
2004-05 EHC Chur “C” NLB 40* 3* 16* 19* 52* -* | Relegation 4 0 0 0 2 -
2005-06 EHC Chur “C” NLB 33* 1* 15* 16* 100* -* | Playoffs 5 0 2 2 14 -
2006-07 EHC Chur “C” NLB 33* 3* 12* 15* 92* -* |
SC Langenthal NLB 4* 0* 0* 0* 10* -* | Playoffs 6 1 0 1 10 -
2007-08 EHC Chur “C” NLB 43* 1* 28* 29* 139* -* |
2008-09 EHC Arosa “C” SwissDiv1 22* 1* 9* 10* 71* -* | Playoffs 3 0 3 3 18 -
2009-10 EHC Arosa “C” SwissDiv1 26* 3* 17* 20* 58* -* | Playoffs 5 0 1 1 30 -
2010-11 EHC Arosa “C” SwissDiv1 27* 2* 19* 21* 73* -* | Playoffs 15 2 10 12 38 -

Marc Haueter Career Totals

League Years GP G A TP PPG PIM +/- | Years GP G A TP PPG PIM +/-
NLA (NL) 5 187* 3* 20* 23* 0.12* 265* -* | 4 39 0 * 3 * 3 * 0.08 * 68 * - *
NLB (SL) 13 422* 25* 114* 139* 0.33* 776* -* | 11 90 11 * 15 * 26 * 0.29 * 156 * - *
SwissDiv1 7 99* 10* 60* 70* 0.71* 202* -* | 4 36 3 * 23 * 26 * 0.72 * 86 * - *
SwissDiv2 1 -* -* -* -* -* -* -* | 0 * * * * * *
Elite Jr. B (U20-Top) 2 -* -* -* -* -* -* -* | 0 * * * * * *
* Some data is missing to provide a correct summary.

Marc Haueter Career Highlights

Season
Awards by season
Player Biography and Trivia

Number 42 retired by Chur