.
League Information and Facts
2005-2006 Standings
# Team GP W T L OTW OTL GF GA +/- TP Postseason
Final group
1. Tours 14 12 2 0 - - 73 23 50 26 Champion | Promoted
2. Nice 14 8 1 5 - - 39 28 11 17 Semifinal loss
3. Bordeaux 14 7 2 5 - - 55 48 7 16 Final loss
4. La Roche-sur-Yon 14 6 3 5 - - 52 51 1 15 Semifinal loss
5. Le Havre 14 4 4 6 - - 50 43 7 12 -
6. Belfort 14 5 1 8 - - 49 61 -12 11 -
7. Reims 14 3 5 6 - - 33 42 -9 11 -
8. Chambéry 14 0 4 10 - - 30 75 -45 4 -
Poule Est
1. Nice 14 12 1 1 - - 78 24 54 25 Final group
2. Belfort 14 9 0 5 - - 62 54 8 18 Final group
3. Chambéry 14 8 2 4 - - 51 40 11 18 Final group
4. Reims 14 7 2 5 - - 59 39 20 16 Final group
5. Amiens II 14 7 1 6 - - 58 45 13 15 Relegation Play
6. AC Boulogne-Billancourt 14 4 1 9 - - 47 72 -25 9 Relegation Play
7. Champigny 14 2 2 10 - - 34 68 -34 6 Relegation Play
8. Français Volants Paris 14 1 3 10 - - 44 91 -47 5 Relegation Play
Poule Ouest
1. Tours 14 13 1 0 - - 88 21 67 27 Final group
2. La Roche-sur-Yon 14 9 2 3 - - 89 47 42 20 Final group
3. Le Havre 14 8 1 5 - - 56 29 27 17 Final group
4. Bordeaux 14 8 0 6 - - 55 54 1 16 Final group
5. Toulouse-Blagnac 14 5 2 7 - - 60 64 -4 12 Relegation Play
6. Nantes 14 3 4 7 - - 35 52 -17 10 Relegation Play
7. Cholet 14 2 2 10 - - 35 81 -46 6 Relegation Play
8. Meudon 14 1 2 11 - - 35 105 -70 4 Relegation Play
Relegation round
1. Nantes 14 8 5 1 - - 67 31 36 21 -
2. Toulouse-Blagnac 14 8 4 2 - - 76 49 27 20 -
3. Amiens II 14 7 2 5 - - 54 48 6 16 -
4. Cholet 14 6 2 6 - - 51 53 -2 14 -
5. Champigny 14 4 4 6 - - 44 50 -6 12 -
6. AC Boulogne-Billancourt 14 5 0 9 - - 54 73 -19 10 -
7. Français Volants Paris 14 3 4 7 - - 49 76 -27 10 Relegated
8. Meudon 14 3 3 8 - - 55 70 -15 9 Relegated

Seasons

1970 - 1980: 73/74, 74/75, 75/76, 76/77, 77/78, 78/79, 79/80
1980 - 1990: 80/81, 81/82, 82/83, 83/84, 84/85, 85/86, 86/87, 87/88, 88/89, 89/90
1990 - 2000: 90/91, 91/92, 92/93, 93/94, 94/95, 95/96, 96/97, 97/98, 98/99, 99/00
2000 - 2010: 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10
2010 - 2020: 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20
2020 - 2030: 20/21, 21/22, 22/23, 23/24, 24/25